| ::Redeye:: |
||
| telephone: | 1 877 REDEYE 1 | |
| fax: | 1 336 578 7388 | |
| address: | 449-A Trollingwood Road Haw River, NC 27258 |
|
| * Please Note: Redeye Does Not Accept Unsolicited Material * | ||
::By Department::
| ::Main:: |
[top] | ||
| Glenn Dicker | Co-Owner | ||
| telephone: | 1 877 733 3931 ext. 205 | ||
| fax: | 1 336 578 7388 | ||
| Tor Hansen | Co-Owner | ||
| telephone: | 1 877 733 3931 ext. 203 | ||
| fax: | 1 336 578 7388 | ||
| Aaron Freeman | Chief Operating Officer | ||
| telephone: | 1 877 733 3931 ext. 215 | ||
| fax: | 1 336 578 7388 | ||
| Mike Greenspan | Chief Financial Officer | ||
| telephone: | 1 877 733 3931 ext. 287 | ||
| fax: | 1 336 578 7388 | ||
| ::Sales:: |
[top] | ||
| Perry Harrell | National Sales Director | ||
| telephone: | 1 336 578 7300 ext. 207 | ||
| fax: | 1 336 395 1136 | ||
| Steve Dixon | National Accounts - Midwest | ||
| telephone: | 1 708 613 4073 | ||
| Steven King | National Accounts - West Coast | ||
| telephone: | 1 916 442 5530 | ||
| fax: | 1 916 442 5570 | ||
| Rusty King | National Accounts - East Coast | ||
| telephone: | 1 877 733 3931 ext. 295 | ||
| fax: | 1 336 395 1136 | ||
| Jason Taylor | National Accounts - East Coast | ||
| telephone: | 1 877 733 3931 ext. 245 | ||
| fax: | 1 336 395 1136 | ||
| Kristin Attaway | National Sales / Export Sales - West Coast | ||
| telephone: | 1 323 666 9418 | ||
| fax: | 1 323 666 9419 | ||
| Tony Nolan | Indie Sales - Inhouse | ||
| telephone: | 1 877 733 3931 ext. 294 | ||
| fax: | 1 336 395 1136 | ||
| Caitie Leming | Indie Sales - Inhouse | ||
| telephone: | 1 877 733 3931 ext. 260 | ||
| fax: | 1 336 395 1136 | ||
| Fergus Denham | Export Sales - London UK | ||
| telephone: | 011 44 208 852 8391 | ||
| Justin Bowers | Sales Admin | ||
| telephone: | 1 877 733 3931 ext. 297 | ||
| fax: | 1 336 395 1136 | ||
| ::Marketing:: |
[top] | ||
| Tor Hansen | Marketing Director | ||
| telephone: | 1 877 733 3931 ext. 203 | ||
| fax: | 1 336 578 7388 | ||
| Greg Broom | Senior Project Manager | ||
| telephone: | 1 877 733 3931 ext. 214 | ||
| fax: | 1 336 395 1136 | ||
| Jim Logrando | Project Manager | ||
| telephone: | 1 877 733 3931 ext. 288 | ||
| fax: | 1 336 395 1136 | ||
| Lori Miller | Project Manager | ||
| telephone: | 1 877 733 3931 ext. 216 | ||
| fax: | 1 336 395 1136 | ||
| Mechelle Lois | Project Manager | ||
| telephone: | 1 336 578 7300 ext. 219 | ||
| fax: | 1 336 578 7388 | ||
| Zach Stephenson | Marketing Coordinator | ||
| telephone: | 1 877 733 3931 ext. 231 | ||
| fax: | 1 336 395 1136 | ||
| ::Accounting:: |
[top] | ||
| Mike Greenspan | Director of Finance | ||
| telephone: | 1 877 733 3931 ext. 287 | ||
| fax: | 1 336 578 7388 | ||
| Philip Canning | Accounting Manager | ||
| telephone: | 1 877 733 3931 ext. 202 | ||
| fax: | 1 336 578 7388 | ||
| Billy Seawell | Senior Accountant, Distributed Labels | ||
| telephone: | 1 877 733 3931 ext. 209 | ||
| fax: | 1 336 578 7388 | ||
| Kenny Quiah | General Ledger Accountant | ||
| telephone: | 1 877 733 3931 ext. 217 | ||
| fax: | 1 336 578 7388 | ||
| Sam Fisher | Accounts Receivable Representative | ||
| telephone: | 1 877 733 3931 ext. 211 | ||
| fax: | 1 336 578 7388 | ||
| Michael McCauliffe | Accounts Receivable Clerk | ||
| telephone: | 1 877 733 3931 ext. 257 | ||
| fax: | 1 336 578 7388 | ||
| ::Information Technology:: |
[top] | ||
| Jarreau Israel | System Administrator | ||
| telephone: | 1 877 733 3931 ext. 213 | ||
| fax: | 1 336 578 7388 | ||
| Herb Eyster | Software Engineer | ||
| telephone: | 1 877 733 3931 ext. 291 | ||
| fax: | 1 336 578 7388 | ||
| ::Operations:: |
[top] | ||
| Aaron Freeman | Director of Operations | ||
| telephone: | 1 877 733 3931 ext. 215 | ||
| fax: | 1 336 578 7388 | ||
| Price Stevens | Warehouse Manager | ||
| telephone: | 1 877 733 3931 ext. 259 | ||
| fax: | 1 336 578 7388 | ||
| Dave Jackson | Production Manager | ||
| telephone: | 1 877 733 3931 ext. 221 | ||
| fax: | 1 336 578 7388 | ||
| Matt Fisher | Inventory Controller | ||
| telephone: | 1 877 733 3931 ext. 230 | ||
| fax: | 1 336 578 7388 | ||
| Erica Sinkovic | Metadata Coordinator | ||
| telephone: | 1 877 733 3931 ext. 292 | ||
| fax: | 1 336 578 7388 | ||
| Michael Triplett | Graphic Designer | ||
| telephone: | 1 877 733 3931 ext. 208 | ||
| fax: | 1 336 578 7388 | ||
| Chris Lee Long | Shipping | ||
| telephone: | 1 877 733 3931 ext. 206 | ||
| fax: | 1 336 578 7388 | ||
| Matt French | Customer Returns | ||
| telephone: | 1 877 733 3931 ext. 222 | ||
| fax: | 1 336 578 7388 | ||
| Mike Mahoney | Direct-to-Consumer Customer Service | ||
| telephone: | 1 877 733 3931 ext. 232 | ||
| fax: | 1 336 578 7388 | ||
| ::Business Affairs:: |
[top] | ||
| Ryan Dimock | Business Affairs / A&R | ||
| telephone: | 1 877 733 3931 ext. 204 | ||
| fax: | 1 336 578 7388 | ||




















