| ::Redeye:: |
||
| telephone: | 1 877 REDEYE 1 | |
| fax: | 1 336 578 7388 | |
| address: | 449-A Trollingwood Road Haw River, NC 27258 |
|
| * Please Note: Redeye Does Not Accept Unsolicited Material * | ||
::By Department::
| ::Main:: |
[top] | ||
| Glenn Dicker | Co-Owner / Label Manager / A&R | ||
| telephone: | 1 877 733 3931 ext. 205 | ||
| fax: | 1 336 578 7388 | ||
| Tor Hansen | Co-Owner / Sales & Marketing / A&R | ||
| telephone: | 1 877 733 3931 ext. 203 | ||
| fax: | 1 336 578 7388 | ||
| ::Sales:: |
[top] | ||
| Steve Dixon | National Sales Director | ||
| telephone: | 1 708 763 0894 | ||
| fax: | 1 708 763 8246 | ||
| Steven King | National Accounts - West Coast | ||
| telephone: | 1 916 442 5530 | ||
| fax: | 1 916 442 5570 | ||
| Greg Horne | National Accounts - Midwest | ||
| telephone: | 1 630 820 9492 | ||
| Perry Harrell | National Accounts - East Coast | ||
| telephone: | 1 215 627 3202 | ||
| fax: | 1 215 627 3704 | ||
| Kristin Attaway | National Sales / Export Sales - West Coast | ||
| telephone: | 1 323 666 9418 | ||
| fax: | 1 323 666 9419 | ||
| Fergus Denham | Export Sales | ||
| telephone: | 011 44 208 852 8391 | ||
| Rusty King | Indie Sales Manager / Indie Sales | ||
| telephone: | 1 877 733 3931 ext. 295 | ||
| fax: | 1 336 578 7388 | ||
| Jason Taylor | Indie Sales | ||
| telephone: | 1 877 733 3931 ext. 245 | ||
| fax: | 1 336 578 7388 | ||
| Tony Nolan | Indie Sales - Inhouse | ||
| telephone: | 1 877 733 3931 ext. 294 | ||
| fax: | 1 336 578 7388 | ||
| Edwin Vaughan | Indie Sales | ||
| telephone: | 1 877 733 3931 ext. 260 | ||
| fax: | 1 336 578 7388 | ||
| ::Marketing:: |
[top] | ||
| Brian Pearl | Director of Marketing | ||
| telephone: | 1 877 733 3931 ext. 262 | ||
| fax: | 1 336 578 7388 | ||
| Josh Wittman | Director of Strategic Marketing | ||
| telephone: | 1 877 733 3931 ext. 248 | ||
| fax: | 1 336 578 7388 | ||
| Lori Miller | National Program Marketing | ||
| telephone: | 1 877 733 3931 ext. 216 | ||
| fax: | 1 336 578 7388 | ||
| Greg Broom | Senior Project Manager | ||
| telephone: | 1 877 733 3931 ext. 214 | ||
| fax: | 1 336 578 7388 | ||
| Craig Powell | Project Manager | ||
| telephone: | 1 877 733 3931 ext. 293 | ||
| fax: | 1 336 578 7388 | ||
| Leyla Cruz | Project Manager | ||
| telephone: | 1 877 733 3931 ext. 210 | ||
| fax: | 1 336 578 7388 | ||
| Richard Minter | Project Manager | ||
| telephone: | 1 877 733 3931 ext. 230 | ||
| fax: | 1 336 578 7388 | ||
| ::Production:: |
[top] | ||
| Dave Jackson | Production Manager | ||
| telephone: | 1 877 733 3931 ext. 221 | ||
| fax: | 1 336 578 7388 | ||
| Dave Laney | Graphic Designer | ||
| telephone: | 1 877 733 3931 ext. 208 | ||
| fax: | 1 336 578 7388 | ||
| Jenny McKenzie | Design Coordinator | ||
| telephone: | 1 877 733 3931 ext. 261 | ||
| fax: | 1 336 578 7388 | ||
| ::Accounting & Administration:: |
[top] | ||
| Mike Greenspan | Finance Director | ||
| telephone: | 1 877 733 3931 ext. 287 | ||
| fax: | 1 336 578 7388 | ||
| Tommy Gibson | Accounts Receivable | ||
| telephone: | 1 877 733 3931 ext. 220 | ||
| fax: | 1 336 578 7388 | ||
| Dale Aagaard | Staff Accountant | ||
| telephone: | 1 877 733 3931 ext. 224 | ||
| fax: | 1 336 578 7388 | ||
| Kenny Quiah | Accounts Payable | ||
| telephone: | 1 877 733 3931 ext. 217 | ||
| fax: | 1 336 578 7388 | ||
| Billy Seawell | Accounting Clerk | ||
| telephone: | 1 877 733 3931 ext. 209 | ||
| fax: | 1 336 578 7388 | ||
| Dennese Johnson | Accounting Clerk | ||
| telephone: | 1 877 733 3931 ext. 257 | ||
| fax: | 1 336 578 7388 | ||
| ::Information Technology:: |
[top] | ||
| Jack Heath | Systems Administrator | ||
| telephone: | 1 877 733 3931 ext. 207 | ||
| fax: | 1 336 578 7388 | ||
| Jarreau Israel | Technical Support Specialist | ||
| telephone: | 1 877 733 3931 ext. 213 | ||
| fax: | 1 336 578 7388 | ||
| ::Operations:: |
[top] | ||
| Aaron Freeman | Director of Operations | ||
| telephone: | 1 877 733 3931 ext. 215 | ||
| fax: | 1 336 578 7388 | ||
| Leslie Fowler | Inventory Controller | ||
| telephone: | 1 877 733 3931 ext. 258 | ||
| fax: | 1 336 578 7388 | ||
| Andrew Carlisle | Metadata Administrator | ||
| telephone: | 1 877 733 3931 ext. 292 | ||
| fax: | 1 336 578 7388 | ||
| Matt Fisher | Operations Administrator | ||
| telephone: | 1 877 733 3931 ext. 230 | ||
| fax: | 1 336 578 7388 | ||
| ::A & R:: |
[top] | ||
| Ryan Dimock | Purchasing/A&R | ||
| telephone: | 1 877 733 3931 ext. 204 | ||
| fax: | 1 336 578 7388 | ||
| ::Shipping & Receiving:: |
[top] | ||
| Chris Lee Long | Shipping | ||
| telephone: | 1 877 733 3931 ext. 206 | ||
| fax: | 1 336 578 7388 | ||
| Zack Tucker | Receiving | ||
| telephone: | 1 877 733 3931 ext. 218 | ||
| fax: | 1 336 578 7388 | ||
| Chris Wigger | Customer Returns | ||
| telephone: | 1 877 733 3931 ext. 222 | ||
| fax: | 1 336 578 7388 | ||
| Kat Lamp | Mailroom | ||
| telephone: | 1 877 733 3931 ext. 246 | ||
| fax: | 1 336 578 7388 | ||



